Crank Up Towers
Crank up tower are dangerous. The customer shall take precaution with steel objects around power lines, digging holes, ought never place objects (especially human) inside of telescoping towers, and shall read and follow all instructions.
About
Crank Up Towers
Applications
General communications, amateur radio, two-way radio, light cellular antennas, citizen band radio, television, cameras, and environmental monitoring instrument installation.
Finish
All crank up towers are HOT DIPPED GALVANIZED after fabrication. They are galvanized in accordance with ATSM A123. The towers are galvanized, hot-dipped, after fabrication in molten zinc so that tube legs are zinc coated inside the tubes as well as outside and completely covering all the steel tower. Drain holes shall be kept clear.
Material
The towers are made of ASTM-36 structural shapes, ASTM A513 Tubing, ASTM A500 Grade C Pipe. Hardware is hot dipped galvanized or Stainless Steel. No plated hardware is used.
Welding
Welding is done in accordance with AWS D1.1 the latest Revision. Welding rod and gas are selected to insure the highest ductility and to insure embrittlement does not accord during the galvanizing process. Certified AWS welders are used and they certification kept on file.
Design & Engineering
The crank up towers meets the American Institute of Steel Construction standards for steel structures. The concrete design meets the American Institute of Concrete requirement for concrete and reinforcement. The tower design meets the 2016 California Building Code and EIA RS 222 Rev. H, as stated in the calculations.
Karl Tashjian is a licensed Registered Civil Engineer.
Projected Areas for Antennas
Wind loading is dependent on the wind loading characteristics of whatever is installed on the tower (antennas, lights, instruments, etc.), concrete base size, type of concrete, soil conditions at the base of the tower which can vary due to weather conditions (wet, dry, frozen) and type of soil (sandy, rocky, loam, etc.). Also, maximum expected sustained winds and wind gusts, and icing probabilities The foregoing factors should be considered when installing equipment on the tower.
Product Line
Pricing
Description | Part No. | Weight | Price |
MW-33 33 ft. Manual Crank-Up Tower | 433-4000 | 340 | $5,365.00 |
WT-36 ft. Manual Crank-Up Tower | 236-0036 | 360 | $3,367.00 |
WT-51 51 ft. Manual Crank-Up Tower | 451-4000 | 360 | $4,389.00 |
WT-67 67 ft. Manual Crank-Up Tower | 467-4000 | 385 | $7,171.00 |
LM SERIES | |||
LM-237 37 ft. Manual Crank up | 437-4000 | 330 | $3,462.00 |
LM-354E 54 ft. Manual Crank up | 454-4000 | 525 | $6,244.00 |
LM-354 HD 54 ft. Manual Crank up with gear box | 455-4000 | 875 | $8,715.00 |
LM-354HDSP 54 ft. Motorized Crank up with tower | 456-4000 | 950 | $11,187.00 |
LM-470 70 ft. Motorized Crank up with tower | 470-4000 | 1,100 | $12,608.00 |
LM-584 84 ft. Motorized Crank up with tower | 582-4000 | 1,500 | $13,535.00 |
DX-70 70 ft. Motorized Crank up tower | 480-4000 | 2,050 | $18,912.00 |
DX-70HD 70 ft. Motorized Crank up tower | 483-4000 | 3,500 | $27,749.00 |
DX-86 86 ft. Motorized Crank up tower | 481-4000 | 2,300 | $20,334.00 |
DX-86HD 86 ft. Motorized Crank up tower | 484-4000 | 4,000 | $29,788.00 |
DX-100 100 ft. Motorized Crank up tower | 482-4000 | 2,750 | $35,227.00 |
DX-100 HD Motorized Crank up tower | 485-4000 | 3,250 | $38,934.00 |
TM SERIES | |||
TM-358 | 525-4000 | 1,750 | $9,827.00 |
TM-370 HD | 526-4000 | 3,050 | $15,265.00 |
TM-490 HD | 527-4000 | 3,975 | $20,518.00 |
TM-5100R HD | 528-4000 | 4,350 | $33,064.00 |
HEAVY ANTENNA MAST (2.0″ OD X .180 WALL) | |||
AD-100H (10′ long) | 300-00049 | 37 | $193.00 |
AD-150H (15′ long) | 300-00050 | 55 | $292.00 |
AD-200H (20′ long) | 300-00051 | 73 | $367.00 |
EXTRA HEAVY ANTENNA MAST (2.0″ OD X 250″) | |||
AD-100EH (10′ long) | 300-00053 | 47 | $224.00 |
AD-150EH (15′ long) | 300-00054 | 71 | $367.00 |
AD-200 EH (20′ long) | 300-00055 | 94 | $465.00 |
MAST AND ROTATOR MOUNTING PLATES | |||
CDR Rotator Plate (WT-51) | 480-00004 | 7 | $100.00 |
CDR Rotator Plate (LM-237, LM 354, LM 470) | 115-00308 | 8 | $112.00 |
CDR Rotator Plate (LM354HD) | 454-00104 | 9 | $151.00 |
T2R Rotator Plate (LM-237, LM354, LM470) | 460-00128 | 8 | $126.00 |
T2R Rotator Plate (LM354HD) | 454-00117 | 9 | $162.00 |
TM Rotator Cage Assembly | 525-9490 | 40 | $823.00 |
Mast Anchor Plate WT-51 | 480-00102 | 11 | $118.00 |
Mast Anchor Plate (LM-237, LM 354, LM 470) | 115-00307 | 11 | $126.00 |
COAX STANDOFF KITS | |||
CO-2 Standoff (LM-237) | 441-00406 | 8 | $100.00 |
CO-3 Standoff (WT-51, LM-354E, LM-354HD) | 441-00404 | 12 | $150.00 |
CO-4 Standoff (LM-470) | 441-00408 | 16 | $199.00 |
CO-5 Standoff (DX-86) | 441-00411 | 20 | $249.00 |
TILT OVER ACCESSORIES | |||
TA-37L (LM-237) | 412-00401 | 120 | $960.00 |
TA-51L (WT-51) | 412-00402 | 120 | $960.00 |
TA-54L (LM354E) | 415-00401 | 137 | $1,052.00 |
TA-70L (LM354HD & LM470E) | 417-00401 | 149 | $1,052.00 |
TA-86L (DX-86) | 481-00301 | 179 | $4,881.00 |
TA-86HD (DX-70HD, DX-86HD) | 486-00301 | 750 | $5,994.00 |
GP300TM Sky Needle Ginpole | 500-0043 | 375 | $4,265.00 |
MANUAL WINCHES | |||
2500 Winch | 041-0345 | 30 | $241.00 |
Thrust Bearing (W & LM Series) | |||
TB-2 Bearing | 400-00089 | 10 | $150.00 |
REPLACEMENT CONCRETE BASES | |||
RCB-37/51LT (WT51 and LM237) | 400-00400 | 80 | $490.00 |
RCB-54LT (LM354E) | 400-00401 | 86 | $513.00 |
RCB-70LT (LM354HD and LM470E) | 460-00170X | 129 | $550.00 |
RCB-86LT (DX-86) | 481-00300 | 180 | $1,157.00 |
CB-490 (TM490, TM5100R, TM370HD) | 390-00309X | 325 | $1,466.00 |
CB-370 (TM370) | 370-00308X | 325 | $928.00 |
RCB-36 (W36) | 400-0136 | 82 | $458.00 |
REMOTE CONTROL KIT-LESS MOTOR – TOWERS | |||
MUST HAVE “PULL DOWN” CAPABILITY | |||
RLT (Wireless) | 370-00328 | 30 | $2,970.00 |
REPLACEMENT CABLE KITS (with cable diagrams) | |||
Cable Kit, MW-33 | 051-0021 | 25 | $180.00 |
Cable Kit, MW-33 Stainless Steel Version 1/4″ | 051-0022 | 25 | $280.00 |
Cable Kit, WT-51 | 051-0025 | 16 | $131.00 |
Cable Kit, WT-51 – Stainless Steel Version 1/4″ | 051-0135 | 16 | $249.00 |
Cable Kit, LM 237 | 051-0105 | 13 | $138.00 |
Cable Kit, LM 237 – Stainless Steel Version 1/4″ | 051-0110 | 13 | $236.00 |
Cable Kit, LM354E | 051-0115 | 20 | $193.00 |
Cable Kit, LM354HD | 051-0120 | 41 | $390.00 |
Cable Kit, LM354HD – Stainless Steel Version 1/4″ | 051-0121 | 41 | $693.00 |
Cable Kit, LM-470 | 051-0085 | 80 | $693.00 |
Cable Kit, LM-470 – Stainless Steel Version 1/4″ | 051-0090 | 80 | $1,026.00 |
Cable Kit, DX86 | 051-0100 | 106 | $867.00 |
Cable Kit, DX100 | 051-0095 | 135 | $1,138.00 |
Cable Kit, TM370C | 051-0125 | 141 | $1070.00 |
Cable Kit, TM370C – Stainless Steel Version | 051-0126 | 141 | $1,361.00 |
MOTOR CONTROL KITS (Towers having 40:1 winch ratio) Includes Motor & Control Box |
|||
MC-50 (1/2HP) | 060-50002 | 60 | $1,026.00 |
MC-75 (3/4HP) | 060-2935 | 60 | $1,138.00 |
MC-100 (1HP) | 060-2936 | 60 | $1,232.00 |
REPLACEMENT MOTORS ONLY | |||
1/2 HP Motor (washdown) | 060-0330 | 20 | $570.00 |
3/4 HP Motor (washdown) | 060-0331 | 25 | $699.00 |
1 HP Motor (washdown) | 060-0335 | 30 | $884.00 |
MANUAL CONTROL MOTOR KITS WITH TOP & BOTTOM LIMIT SWITCH (TOWERS W/ 40:1 RATIO) | |||
Includes Motor, Control Box, & 2 Limit Switches | |||
MC-50LL (1/2 HP) | 060-50000 | 65 | $1,546.00 |
MC-75LL (3/4 HP) | 060-75000 | 68 | $1,916.00 |
MC-100LL (1 HP) | 060-10000 | 71 | $2,164.00 |
PULLEYS | |||
Pulley Assembly 4A/K8 Bearing | 045-0125 | 1 | $94.00 |
Pulley Assembly 5A/K8 Bearing | 045-0150 | 1 | $118.00 |
Crank Towers
Images


